Kit Contents
Stix BGG004 Component List
| Part Number | Description | Qty. |
| BGS023-2-1-45 | STIX Frame | 1 |
| BTS031 | Magnetic Wheel | 4 |
| CMS004 | Dovetail Handle | 2 |
| CJA001-45-S | 45cm Y Axis, Short | 2 |
| PHA012-A-Bxx-S * | Swing Joint Probe Holder, Standard Yoke, Standard Arm | 2 |
| PHA012-B-Bxx-S * | Swing Joint Probe Holder, Standard Yoke, Short Arm | 2 |
| PHS024 | Probe Holder Wide Yoke | 2 |
| PH0058 | Probe Holder Long Arm | 4 |
| PHG015 | Probe Holder Spare Fastener Kit | 1 |
| BGS030-A30 | Spring Loaded Encoder | 1 |
| CMA007 | Cable Clamp | 1 |
| UMA008-x-05 * | Encoder Cable | 1 |
* xx determined by kit options (see ordering info)
Ordering Info
Ordering Info
Umbilical Style
| Umbilical | Company/Instrument |
| B | Olympus OmniScan |
| C | Olympus Focus LT |
| D | Olympus OmniScan MX2 |
| E | Olympus Epoch XT |
| N | Olympus UMB1 Umbilical (single axis encoder output) |
| F | AGR TD Focus Scan |
| F | AGR TD Handy Scan |
| F | AGR TD Scan |
| F | AGR TD Pocket Scan |
| B | Zetec ZIRCON |
| Umbilical | Company/Instrument |
| Q | Zetec DYNARAY |
| C | Zetec Z-Scan |
| P | Sonatest VEO |
| A | Flying Leads |
| J | Jireh Breakout Bell* |
| K | AIS NP3 Nanopulser |
| L | US Ultratek PCIUT3100T |
| M | Scantech Analyst |
| B | Harfang X32 |
| G | Sonotron Isonic |
Note: Additional instrumentation may be supported. Please contact Jireh if the instrumentation you are using is not on the list.
* See Umbilicals and Cables Section for Jireh Breakout Bell specifications.
Pivot Button Style
| Button Style | Pivot Hole Size | Hex Size |
| 01 | 8.0mm (0.315") | 9.53mm (3/8") |
| 02 | 5.0mm (0.197") | 9.53mm (3/8") |
| 03 | 2.7mm (0.106") | 9.53mm (3/8") |
| 04 | 9.5mm (0.375") | 11.1mm (7/16") |
| 06 | 3.0mm (0.118") | 9.53mm (3/8") |
| 07 | 2.3mm (0.090") | 9.53mm (3/8") |
| 08 | Conical Head | 9.53mm (3/8") |
Features
Features
- Modular Design: Using components from various Jireh product families, any STIX system can be quickly configured for many different scanning requirements.
- Brake system: A park brake is provided to hold the scanner in any desired location.
- Wheels: The magnetic wheels are coated with urethane to prevent foreign debris from hindering smooth rolling of the scanner. The magnetic attraction may be approximately doubled by assembling an additional set of wheels as duals.
- Encoder: Each Stix system includes a spring loaded encoder module to ensure accurate positioning. The encoder output is fully compatible with all standard instruments.
Specifications
Standard Specifications
- Pipe Range: 3.0” – Flat
- Encoder Resolution: 19.2 steps/mm (5V DC TTL encoder compatible with all major UT instruments)
- Probe Holding Capacity: 2
- Umbilical Length: 5m
- Inspection Surface: Ferrous materials
Probe Holder Specifications

| Yoke Type | Arm Type | Pivot Length (L) | Width (W) |
| Standard | Standard | 48.3mm (1.9") | 13 - 45mm (0.51 - 1.77") |
| Wide | Standard | 48.3mm (1.9") | 13 - 55mm (0.51 - 2.16") |
| Standard | Long | 63.5mm (2.5") | 13 - 45mm (0.51 - 1.77") |
| Wide | Long | 63.5mm (2.5") | 13 - 55mm (0.51 - 2.16") |
| Standard | Short | 27.9mm (1.1") | 13 - 45mm (0.51 - 1.77") |
| Wide | Short | 27.9mm (1.1") | 13 - 55mm (0.51 - 2.16") |
Support


