Kit Contents
Rotix CEG005 Component List
| CEA001-xx-xx * | Rotix Assembly | 1 |
| PHA012-A-Bxx-S* | Swing Joint Probe Holder, Standard Yoke, Standard Arm | 2 |
| PHS024 | Probe Holder Wide Yoke | 2 |
| PH0058 | Probe Holder Long Arm | 4 |
| PHG014 | Probe Holder Spare Parts Kit | 1 |
| UMA005-x-05 * | Encoder Umbilical 5m | 1 |
| CJA001-45-EA30 | 45cm Y Axis, Encoded | 1 |
| BG0038-20 | 20cm Frame Bar | 1 |
| CJ0022-18 | 18cm Lead Screw | 1 |
| CMA006 | Universal Tool | 1 |
| CEA002 | Rotix case | 1 |
* xx determined by kit options (see ordering info)
Ordering Info
Ordering Info Help
Umbilical Style
| Umbilical | Company/Instrument |
| B | Olympus OmniScan |
| C | Olympus Focus LT |
| D | Olympus OmniScan MX2 |
| E | Olympus Epoch XT |
| N | Olympus UMB1 Umbilical (single axis encoder output) |
| F | AGR TD Focus Scan |
| F | AGR TD Handy Scan |
| F | AGR TD Scan |
| F | AGR TD Pocket Scan |
| B | Zetec ZIRCON |
| Umbilical | Company/Instrument |
| Q | Zetec DYNARAY |
| C | Zetec Z-Scan |
| P | Sonatest VEO |
| A | Flying Leads |
| J | Jireh Breakout Bell* |
| K | AIS NP3 Nanopulser |
| L | US Ultratek PCIUT3100T |
| M | Scantech Analyst |
| B | Harfang X32 |
| G | Sonotron Isonic |
Note: Additional instrumentation may be supported. Please contact Jireh if the instrumentation you are using is not on the list.
* See Umbilicals and Cables Section for Jireh Breakout Bell specifications.
Pivot Button Style
| Button Style | Pivot Hole Size | Hex Size |
| 01 | 8.0mm (0.315") | 9.53mm (3/8") |
| 02 | 5.0mm (0.197") | 9.53mm (3/8") |
| 03 | 2.7mm (0.106") | 9.53mm (3/8") |
| 04 | 9.5mm (0.375") | 11.1mm (7/16") |
| 06 | 3.0mm (0.118") | 9.53mm (3/8") |
| 07 | 2.3mm (0.090") | 9.53mm (3/8") |
| 08 | Conical Head | 9.53mm (3/8") |
Features
Features
- Multiple Configurations: One, two or four probe scanning configurations can be achieved.
- Adjustable Chain: Using two link lengths and an adjustable buckle, any size of pipe can be inspected from 1.50″ – 38.0” diameter. Links are designed with quick releases to easily be added or removed.
- Dual Axis: Encoded scanning in both X and Y axis. (Y axis scanning is optional)
- Environmental Sealing: The Rotix is sealed using o-ring gaskets and seals to protect against the penetration of contaminants into the unit.
- Wheels: All wheels are coated with urethane to reduce the effects of foreign debris obstructing the rolling of the scanner. Urethane also eliminates the sideways sliding of the scanner when used in veritical applications. Sealed, oversized bearings are integrated into the chain wheels for exceptional durability.
- Removable handle: The Rotix has a toolless removable cover allowing easy access to protected connections and also to provide cable management.
Specifications
Standard Specifications
- Pipe Range: 1.50” – 38.0”
- Encoder Resolution: 19.2 steps/mm (5V DC TTL encoder compatible with all major UT instruments)
- Probe Holding Capacity: 2
- Umbilical Length: 5m
- Inspection Surface: Ferrous or Non-Ferrous materials
Probe Holder Specifications

| Yoke Type | Arm Type | Pivot Length (L) | Width (W) |
| Standard | Standard | 48.3mm (1.9") | 13 - 45mm (0.51 - 1.77") |
| Wide | Standard | 48.3mm (1.9") | 13 - 55mm (0.51 - 2.16") |
| Standard | Long | 63.5mm (2.5") | 13 - 45mm (0.51 - 1.77") |
| Wide | Long | 63.5mm (2.5") | 13 - 55mm (0.51 - 2.16") |



