Kit Contents
Microbe BTG005 Kit Contents
| Part Number | Description | Qty. |
| BTA001 | Base Microbe Asy | 1 |
| PHA012-A-Bxx-S* | Swing Joint Probe Holder, Standard Yoke, Standard Arm | 1 |
| BGS016-10 | 10cm Frame Bar | 1 |
| BG0038-20 | 20cm Frame Bar | 1 |
| UMA005-x-05* | Encoder Umbilical 5m | 1 |
| CMA006 | Universal Tool | 1 |
| BTA002 | Microbe case | 1 |
*xx determined by kit options (see ordering info)
Ordering Info
Ordering Info

Umbilical Style
| Umbilical | Company/Instrument |
| B | Olympus OmniScan |
| C | Olympus Focus LT |
| D | Olympus OmniScan MX2 |
| E | Olympus Epoch XT |
| N | Olympus UMB1 Umbilical (single axis encoder output) |
| F | AGR TD Focus Scan |
| F | AGR TD Handy Scan |
| F | AGR TD Scan |
| F | AGR TD Pocket Scan |
| B | Zetec ZIRCON |
| Umbilical | Company/Instrument |
| Q | Zetec DYNARAY |
| C | Zetec Z-Scan |
| P | Sonatest VEO |
| A | Flying Leads |
| J | Jireh Breakout Bell* |
| K | AIS NP3 Nanopulser |
| L | US Ultratek PCIUT3100T |
| M | Scantech Analyst |
| B | Harfang X32 |
| G | Sonotron Isonic |
Note: Additional instrumentation may be supported. Please contact Jireh if the instrumentation you are using is not on the list.
* See Umbilicals and Cables Section for Jireh Breakout Bell specifications.
Pivot Button Style
| Button Style | Pivot Hole Size | Hex Size |
| 01 | 8.0mm (0.315") | 9.53mm (3/8") |
| 02 | 5.0mm (0.197") | 9.53mm (3/8") |
| 03 | 2.7mm (0.106") | 9.53mm (3/8") |
| 04 | 9.5mm (0.375") | 11.1mm (7/16") |
| 06 | 3.0mm (0.118") | 9.53mm (3/8") |
| 07 | 2.3mm (0.090") | 9.53mm (3/8") |
| 08 | Conical Head | 9.53mm (3/8") |
Features
Features
- Modular Design: Utilizing standard components the Microbe can be quickly adapted to many different configuration needs. The Microbe scanner is fully compatible with the Rotix scanner and Stix system.
- Molded umbilical: The microbe is available with a rugged umbilical with power, communication, 4 coax conductors and a water line molded into a durable polyurethane jacket. Customization is available to ensure compatibility with various probes and instruments.
- Brake system: A brake is provided to lock the location of the scanner in a required position.
- Wheels: The magnetic wheels are coated with urethane to reduce the effects of foreign debris obstructing the rolling of the scanner. To further increase the flexibility of the system, the wheels are also stackable to increase the magnetic attraction if required.
- Removable handle: The microbe has a toolless removable cover allowing easy access to protected connections and also to provide cable management.
- Built in Encoder: An encoder is integrated into the body of the microbe. The encoder output is fully compatible with all standard instruments.
- Environmental Sealing: The microbe is sealed using o-ring gaskets and seals to protect against the penetration of contaminants into the unit.
Specifications
Standard Specifications
- Pipe Range, Circumferential: 4.4cm (1.75”) O.D. to flat
- Pipe Range, Longitudinal: 7.6cm (3.0”) to flat
- Scanner Dimensions: 7.5 x 8.4 x 11.4cm (2.95” x 3.30” x 4.50”) (Microbe base only).
- Weight: 960grams (2.1 lbs) (Microbe base only).
- Encoder Resolution: 19.2 steps/mm
- Probe Holding Capacity: 1
- Umbilical Length: 5m
- Inspection Surface: Ferrous
Probe Holder Specifications

| Yoke Type | Arm Type | Pivot Length (L) | Width (W) |
| Standard | Standard | 48.3mm (1.9") | 13 - 45mm (0.51 - 1.77") |
| Wide | Standard | 48.3mm (1.9") | 13 - 55mm (0.51 - 2.16") |
| Standard | Long | 63.5mm (2.5") | 13 - 45mm (0.51 - 1.77") |
| Wide | Long | 63.5mm (2.5") | 13 - 55mm (0.51 - 2.16") |


